Description
EZVIZ products have been designed for your entertainment, communication, security. When you install the EZVIZ APP on your smartphone or tablet, EZVIZ devices will be connected to the cloud via their QR code and will immediately be online. With EZVIZ you can talk to your loved ones, watch your child progress when you are away, keep an eye on your home, interact with your four-legged friends, prevent household accidents.
Camera Specs
Model Parameters | |
---|---|
Model | CS-CV310-A0-1B2WFR |
Camera | |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Minimum Illumination | 0.02 lux @(F2.0, AGC ON), 0 lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8mm@ F2.2, Horizontal angle: 103° Diagonal angle: 118° 4mm@ F2.0, Horizontal angle: 87° Diagonal angle: 104° 6mm@ F2.0, Horizontal angle: 54° Diagonal angle: 62° |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264 |
H.264 Type | Main profile |
Video Bit Rate | HD, Balanced and Smooth. Adaptive bit rate. |
Image | |
Max. Resolution | 1920×1080 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support |
Network | |
Storage | Support Micro SD card (Max. 128G) |
Smart Alarm | Intelligent motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Communication Interface | RJ45 10M/100M self-adaptive Ethernet port*1 |
Minimum Network Requirements | 2M |
Wi-Fi | |
Standard | IEEE802.11 b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
General | |
Operating Conditions | -30°C ~ 60°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 12V±10% |
Power Consumption | Max. 6W |
IP Grade | IP66 |
IR Range | Max. 30meters |
Product Dimensions | 150.44mm x 85.80mm x 71.64mm |
Packaging Dimensions | 252mm x 110mm x 92mm |
Weight | 326g |
NVR Recorder Specs
Model Parameters | |
---|---|
Model | X5C-4 / X5C-8 |
Network Specifications | |
Antenna Number | 2 |
Maximum Wireless Access Bandwidth | 30mbps |
Maximum Wireless Range | 100m |
Radio Frequency | 2.4GHz |
Ethernet Port | One 10/100M adaptable Ethernet port |
Wired Access Bandwidth | 50mbps |
Video Output | |
VGA | 1 channel (Homologous to HDMI output) |
HDMI | 1 channel |
Audio/Video Codec | |
Access Camera Number | 4 / 8 |
Video Compression | H.264 |
Decoded Playback | Supports 4*1080P / Supports 8*1080P |
Video Record Management | |
Video Capture | Manual video recording; dynamic detection video; regular video recording; alarm recording |
Backup Modes | Supports hard disk backup, web application backup |
HDD | |
Type | One Built-in SATA port |
Capability | Supports 1TB to 6TB 3.5inch HDD |
External Interface | |
Audio Output | Support |
Hardware Reset | Support |
USB2.0 Port | 1 |
Other | |
Operating Conditions | 0°C – 40°C, humidity 90% or less |
Product Dimensions | 235mm x 270mm x 44.5mm |
Packaging Dimensions | 387mm x 362mm x 75mm |
Weight | <=900g |
Reviews
There are no reviews yet.